Top 50 High Schools In CT: U.S. News & World Report
| 1 | Connecticut IB Academy | East Hartford School District | East Hartford |
|---|---|---|---|
| 2 | New Canaan High School | New Canaan School District | New Canaan |
| 3 | Weston High School | Weston School District | Weston |
| 4 | Darien High School | Darien School District | Darien |
| 5 | Wilton High School | Wilton School District | Wilton |
| 6 | Staples High School | Westport School District | Westport |
| 7 | Marine Science Magnet High School of SE CT | Learn | Groton |
| 8 | Lyme-Old Lyme High School | Regional School District 18 | Old Lyme |
| 9 | Greenwich High School | Greenwich School District | Greenwich |
| 10 | Hall High School | West Hartford School District | West Hartford |
| 11 | Farmington High School | Farmington School District | Farmington |
| 12 | Ridgefield High School | Ridgefield School District | Ridgefield |
| 13 | Joel Barlow High School | Regional School District 09 | Redding |
| 14 | Simsbury High School | Simsbury School District | Simsbury |
| 15 | Avon High School | Avon School District | Avon |
| 16 | Conard High School | West Hartford School District | West Hartford |
| 17 | East Lyme High School | East Lyme School District | East Lyme |
| 18 | Granby Memorial High School | Granby School District | Granby |
| 19 | Fairfield Ludlowe High School | Fairfield School District | Fairfield |
| 20 | Stonington High School | Stonington School District | Pawcatuck |
| 45 | Wheeler High School | North Stonington |
|---|
Bridget Morrissey is a Mystic, Connecticut–based Realtor who specializes in helping homeowners sell residential properties throughout southeastern Connecticut. Her work focuses on strategic pricing, local market knowledge, and clear guidance from listing through closing.
Written by Bridget Morrissey, Mystic, Connecticut.
